Products
Carbon Fibre Round Bars
Solid lightweight profiles for axial stiffness, precision structures and corrosion-resistant engineering applications.
| Manufacturing route | Pultrusion with optional cutting, grinding, turning, drilling, VMC milling and end integration. |
|---|---|
| Commercial grades | Essential Grade, Performance Grade and Advanced Grade. |
| Fibre orientations | Unidirectional 0°; cross-ply 0°/90°; multi-axial 0°/±45°/90°. |
| Standard diameters | 8, 10, 14, 20, 25, 32, 36, 40, 45 and 50 mm. |
| Custom diameters | 60, 65, 75, 80, 90, 100, 120, 125, 140 and 150 mm, subject to feasibility and tooling review. |
| Standard lengths | 250, 500, 1000, 1200, 1500 and 2000 mm. |
| Maximum offered length | Up to 2500 mm, subject to diameter and straightness requirement. |
| Indicative diameter tolerance | Standard ±0.20 mm; precision-machined features subject to drawing review. |
| Indicative straightness | Standard target ≤0.50 mm per metre; tighter control subject to inspection plan. |
| Indicative density | Typically 1.40–1.60 g/cm³; final value depends on fibre and resin system. |
| Surface finish | Pultruded satin, ground matte, machined or optional clear-gloss protection. |
| Colour | Natural carbon black. Other appearances require a coating or cosmetic layer. |
| End processing | Chamfers, flats, slots, cross-holes, bonded threaded inserts, sleeves and custom end fittings. |
| MOQ | One-piece samples may be quoted for available sizes. Custom profiles depend on tooling and raw-material economics. |
| Indicative lead time | Stock/standard processing: 3–15 working days. Custom profiles: normally 3–8 weeks after approval. |
| Certificates | Material or inspection documentation can be quoted where traceability is available. |
Published figures are indicative design and commercial targets, not a universal material certificate. Final values are confirmed against the selected grade, drawing and inspection requirement.